Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
Analyst Coverage | ||
---|---|---|
Broker | Analyst | Target Price |
Canaccord Genuity | Jeremy Hoy | C$6.25 |
Cantor Fitzgerald | Matthew O'Keefe | C$6.20 |
CIBC Capital Markets | Allison Carson | C$5.25 |
Cormark Securities Inc. | Nicolas Dion | C$6.50 |
Desjardins Capital Markets | John Sclodnick | C$6.75 |
Eight Capital | Puneet Singh | C$7.00 |
Haywood Securities Inc. | Pierre Vaillancourt | C$7.00 |
Red Cloud Securities | Dave Talbot | C$7.50 |
Straight from our desk, to your inbox.
Subscribe To Our News Releases
Subscribe to our news releases
© All rights reserved Karora Resources 2023